Game 1
Results
Team | Kills | Total points | Outcome |
---|---|---|---|
No Film | 11 | 11.0 | |
20RZ | 14 | 14.0 | |
Team Riga 3×3 | 0 | 0.0 | |
TM*LV | 17 | 17.0 | |
Kolhoz | 24 | 24.0 | Win |
TPKS | 21 | 21.0 | |
Sarunaataa | 16 | 16.0 | |
Gulaša Karaļi | 14 | 14.0 | |
Labākie | 21 | 21.0 | |
Kariņš | 12 | 12.0 | |
J/D | 21 | 21.0 |
TM*LV
Player | Kills | Placement Multiplier a game |
---|---|---|
NarcosDEMON | 7 | 0 |
KIPISH-BM | 10 | 0 |
Total | 17 | 1 |
Labākie
Player | Kills | Placement Multiplier a game |
---|---|---|
Kasinjs | 13 | 0 |
SnipeRichie | 8 | 0 |
Total | 21 | 1 |
Game 2
Results
Team | Kills | Total points | Outcome |
---|---|---|---|
No Film | 11 | 11.0 | |
20RZ | 14 | 14.0 | |
Team Riga 3×3 | 0 | 0.0 | |
TM*LV | 6 | 6.0 | |
Kolhoz | 22 | 22.0 | Win |
TPKS | 22 | 22.0 | Win |
Sarunaataa | 11 | 11.0 | |
Gulaša Karaļi | 18 | 18.0 | |
Labākie | 22 | 22.0 | Win |
Kariņš | 11 | 11.0 | |
J/D | 17 | 17.0 |
TM*LV
Player | Kills | Placement Multiplier a game |
---|---|---|
NarcosDEMON | 2 | 0 |
KIPISH-BM | 4 | 0 |
Total | 6 | 1 |
Labākie
Player | Kills | Placement Multiplier a game |
---|---|---|
Kasinjs | 12 | 0 |
SnipeRichie | 10 | 0 |
Total | 22 | 1 |
Game 3
Results
Team | Kills | Total points | Outcome |
---|---|---|---|
No Film | 8 | 8.0 | |
20RZ | 21 | 21.0 | |
Team Riga 3×3 | 0 | 0.0 | |
TM*LV | 9 | 9.0 | |
Kolhoz | 21 | 21.0 | |
TPKS | 26 | 26.0 | Win |
Sarunaataa | 11 | 11.0 | |
Gulaša Karaļi | 23 | 23.0 | |
Labākie | 17 | 17.0 | |
Kariņš | 10 | 10.0 | |
J/D | 16 | 16.0 |
TM*LV
Player | Kills | Placement Multiplier a game |
---|---|---|
NarcosDEMON | 5 | 0 |
KIPISH-BM | 4 | 0 |
Total | 9 | 1 |
Labākie
Player | Kills | Placement Multiplier a game |
---|---|---|
Kasinjs | 9 | 0 |
SnipeRichie | 8 | 0 |
Total | 17 | 1 |