Warzone “Back to the 1984” Recap
About the tournament
The month of July was dedicated to the Call of Duty Warzone because there was a big update, and the game went back to the old school. That’s why we, Cyber Sports Riga, called this tournament “Back to the 1984”.
The whole tournament consisted of 3 regular-season tournaments and the superfinals. Every tournament was live-streamed on Best4Sport.tv and they also sponsored money prizes – five best regular-season teams split 105 euros but the prize pool for superfinals was 400 euros:
1st place – 200 euros;
2nd place – 120 euros;
3rd place – 80 euros.
Not only the best teams received prizes but also players. All players were competing for a gaming mouse Xtrfy M4 Retro from 4games.pro but TOP3 kill leaders were awarded with a coffee from mil-coffee.eu.
During the 3-week regular-season stretch team APLUSS was the best as the team members got 309 points in total and 185 kills. As the best regular-season team, they got 30 euros, followed by b.ready (284 points, 177 kills, 25 euros), PSN (224,5 points, 134 kills, 20 euros), APLUSS_V2 (172 points, 106 kills, 15 euros), and Labākie (141,5 points, 85 kills, 15 euros).
Back to the 1984 regular season standings
The Superfinals
We were excited about very interesting superfinals but it could be said that b.ready ruined the party – they dominated from the start, won the first three rounds and it gave them a multiplier of 2.0 to their points total and even before the last round we already knew the champions – Edgars Pugačs, Dāvis Rēķis, and Modris Eihmanis or team b.ready!
The second best team was PSN and third place was earned by APLUSS.
Kill leader race
B.ready dominated also in the kill leader competition as lonelywolfLV (Edgars Pugačs) got the most kills (93) and got the gaming mouse! The second best player was Ginters Ozoliņš from team APLUSS (88 kills) and third place went to Dāvis Rēķis (87) or NOPE from b.ready.
“Back to the 1984” Kill Leader Race
Rank | Player | Team | K/D ratio | Kills | Name | Surname |
---|---|---|---|---|---|---|
1 | ![]() | b.ready | 2.45 | 93 | Edgars | Pugačs |
2 | ![]() | APLUSS | 2.65 | 88 | Ginters | Ozoliņš |
3 | ![]() | b.ready | 2.66 | 87 | Dāvis | Rēķis |
4 | ![]() | APLUSS | 3.13 | 80 | Jevgenijs | Lizunovs |
5 | ![]() | b.ready | 2.82 | 79 | Modris | Eihmanis |
6 | ![]() | APLUSS | 2.11 | 67 | Roberts | Sprūds |
7 | ![]() | PSN | 2.78 | 64 | Gvido | Vaskis |
8 | ![]() | PSN | 1.93 | 60 | Ingars | Lācis |
9 | ![]() | PSN | 2.02 | 60 | Zigmunds | Jakovels |
10 | ![]() | MKZ | 2 | 54 | Edgars | Bratcenko |
11 | ![]() | APLUSS_V2 | 2.39 | 52 | Dairis | Golubevs |
12 | ![]() | Labākie | 1.65 | 46 | Rodžers | Škapars |
13 | ![]() | APLUSS_V2 | 1.85 | 41 | Rihards | Zviedris |
14 | ![]() | MKZ | 1.82 | 35 | Jānis | Perekrests |
15 | ![]() | VKGO | 1.2 | 32 | Florin | Alexandru |
16 | ![]() | Labākie | 1.6 | 32 | Ahmed Alhaj | Yehya |
17 | ![]() | Labākie | 1.56 | 29 | Richie | Razinskis |
18 | ![]() | VKGO | 1.04 | 26 | Miguel | Maia |
19 | ![]() | VKGO | 0.62 | 26 | Rafael | Osório |
20 | ![]() | Hitleri | 1.78 | 26 | Gundars | Skuja |
21 | ![]() | MVPtks | 1.70 | 26 | Kaspars | Šķēls |
22 | ![]() | MKZ | 1.25 | 26 | Kristians | Laukis |
23 | ![]() | Hitleri | 1.48 | 23 | Kaspars | Kupačs |
24 | ![]() | Kariņš | 1.11 | 22 | Kaspars | Sokolovskis |
25 | ![]() | Triple threat | 3.74 | 22 | Norberts | Buzijans |
26 | ![]() | No Film | 1.33 | 22 | Dzintars | Mellups |
27 | ![]() | Kariņš | 1.33 | 21 | Ronalds | Kaups |
28 | ![]() | MVPtks | 1.45 | 21 | Toms | Piliksers |
29 | ![]() | Hitleri | 1.22 | 19 | Oskars | Rudzītis |
30 | ![]() | MVPtks | 1.44 | 19 | Mārtiņš | Vesperis |
31 | ![]() | Triple threat | 2.31 | 19 | Roberts | Žubulis |
32 | ![]() | No Film | 0.94 | 18 | Juris | Bogdanovs |
33 | ![]() | APLUSS_V2 | 1.91 | 16 | Elvis | Budrecks |
34 | ![]() | APLUSS_V2 | 1.92 | 14 | Rūdis Rūdolfs | Zēbergs |
35 | ![]() | Gulaša Karaļi | 1.21 | 14 | Artis | Gridjuško |
36 | ![]() | Kariņš | 0.8 | 14 | Edgars | Ozoliņš Ozols |
37 | ![]() | Traktorista iedegums | 1.40 | 13 | Renards | Bergs |
38 | ![]() | Triple threat | 1.99 | 13 | Arvis | Latkovskis |
39 | ![]() | Mambita | 1.49 | 13 | Alex | Paglino |
40 | ![]() | Traktorista iedegums | 1 | 13 | Niklāvs | Parolis |
41 | ![]() | Hitleri | 1.06 | 9 | Daniels | Kadiķis |
42 | ![]() | BLR! | 1.11 | 9 | Roman | Galustian |
43 | ![]() | PSN | 1.67 | 9 | Roberts | Kudrjavcevs |
44 | ![]() | No Film | 1.17 | 9 | Edijs | Ābele |
45 | ![]() | Gulaša Karaļi | 0.88 | 8 | Nauris | Ļaksa |
46 | ![]() | Mambita | 0.79 | 6 | Antonia | Mellusos |
47 | ![]() | Gulaša Karaļi | 0.62 | 6 | Roberts | Jančonis |
48 | ![]() | Traktorista iedegums | 0.88 | 6 | Raimonds | Meniķis |
49 | ![]() | TM*LV | 0.82 | 3 | Enijs | Gruzinskis |
50 | ![]() | Kariņš | 1.02 | 2 | Alvis | Vītols |
51 | ![]() | TM*LV | 1.16 | 2 | Atis | Križjus |
52 | ![]() | Mambita | 1.36 | 2 | Gianmarco | Bloisi |
53 | ![]() | Mambita | 0.93 | 2 | Lorenzo | Bilotti |
54 | ![]() | BLR! | 1.04 | 2 | Nikita | Filimonov |
55 | ![]() | BLR! | 0.67 | 1 | Nikita | Eremeev |
56 | ![]() | TM*LV | 0.58 | 1 | Andrejs | Felkners |
57 | ![]() | BLR! | 1.00 | 1 | Leonid | Chaika |
58 | ![]() | APLUSS | 2.37 | 0 | Andris | Rutkovskis |
59 | ![]() | Gulaša Karaļi | 0.63 | 0 | Sandis | Barovskis |
Thank You
We want to say a very big THANK YOU to our sponsors Best4Sport TV, 4games.pro and mil-coffee.eu and of course to all tournament participants. Without you this wouldn’t be possible!
See you soon in the next tournaments!