Warzone DUO 1.5 K/D Tournament Recap
Cyber Sports Riga Warzone DUO 1.5 KD tournament was a great opportunity to everyone who is not playing game every day. The top tier players could not participate because of the K/D cap limit and all the participants had a much better chance to win this tournament.
Total of 9 teams participated in the tournament – they were from Latvia, Spain and Portugal!
Participation fee was 10 euros from the team and 90% of all the money went to the prize pool. 1st place got 40,50 euros, 2nd place – 24,30 euros, 3rd place – 16,20 euros.
The tournament took place in 2 phases. In the first one teams went to public lobbies and tried to get as many kills, in a single game as possible, in the 2h time period. After those 2h, teams had to send in 3 games with their best scores.
Warzone 1.5 K/D tournaments 1st phase Team Standings
Pos | Team | Total Kills |
---|---|---|
1 | MV(T)P | 49 |
2 | EZLUL | 35 |
3 | WinDiesel’s | 25 |
4 | Kariņš | 20 |
5 | Sarunaataa | 19 |
6 | VKGO | 17 |
7 | ZupasVirtuve69 | 17 |
8 | Liepājnieki | 16 |
9 | Peixes | 12 |
After that teams were ranked from 1st to 9th and play-offs could start. Again – everything was happening in the public lobbies, but this time it was a head-to-head matchup with your opponent on your team going against Quads.
Warzone 1.5 K/D Tournament bracket
In the final there was a clash between regular seasons 2nd best team EZLUL and 4th best Kariņš. Battle was tight because scores were not so high but, in the end, EZLUL had twice as many kills than the opponent and EZLUL won the tournament– 8:4! 3rd place got team MV(T)P which was the best in the regular season but in the 3rd place game beat ZupasVirtuve69 with a score 14:9.
Warzone 1.5 K/D tournament Kill leaders
Rank | Player | Team | Age | K/D ratio | Kills | Name | Surname |
---|---|---|---|---|---|---|---|
1 | ![]() | EZLUL | 22 | 1.40 | 41 | Renards | Bergs |
2 | ![]() | MV(T)P | 32 | 1.45 | 39 | Toms | Piliksers |
3 | ![]() | MV(T)P | 28 | 1.44 | 34 | Mārtiņš | Vesperis |
4 | ![]() | Kariņš | 29 | 1.33 | 32 | Ronalds | Kaups |
5 | ![]() | ZupasVirtuve69 | 27 | 0.93 | 28 | Toms | Biters |
6 | ![]() | EZLUL | 22 | 1 | 23 | Niklāvs | Parolis |
7 | ![]() | WinDiesel’s | 29 | 1.1 | 20 | Andis | Gvelzis |
8 | ![]() | VKGO | 26 | 1.04 | 20 | Miguel | Maia |
9 | ![]() | Kariņš | 29 | 0.8 | 19 | Edgars | Ozoliņš Ozols |
10 | ![]() | Liepājnieki | 29 | 1.11 | 19 | Kaspars | Sokolovskis |
11 | ![]() | Sarunaataa | 26 | 1.12 | 14 | Aivis | Lēmanis |
12 | ![]() | ZupasVirtuve69 | 27 | 1.06 | 14 | Verners | Bariss |
13 | ![]() | Liepājnieki | 33 | 0.89 | 13 | Jānis | Lagzdiņš |
14 | ![]() | Sarunaataa | 25 | 1.05 | 11 | Zigmārs | Raimo |
15 | ![]() | WinDiesel’s | 27 | 0.83 | 11 | Rūdolfs Reinis | Rudzītis |
16 | ![]() | Peixes | 33 | 1.27 | 8 | Antonio | Seoane |
17 | ![]() | Peixes | 28 | 0.9 | 7 | Ismael | Graiño |
18 | ![]() | VKGO | 30 | 0.62 | 7 | Rafael | Osório |
Thanks to all participants and stay tuned for the new Warzone tournament!